English
| Material system | Specific type | Coating surface density (mg/cm²) | Pore pressure density (g/cm³) | Applicable scenarios |
| Positive electrode material | NCM 523/622/811 | 10 ~ 25 | 3.2 ~ 3.5 | Research on high-energy-density power batteries |
| LFP (Lithium Iron Phosphate) | 10 ~ 22 | 2.2 ~ 2.5 | Testing of energy storage batteries and long-life batteries | |
| LCO (Lithium Cobalt Oxide) | 12 ~ 20 | 3.8 ~ 4.1 | Research on consumer electronics and high-rate discharge batteries |
| Lithium electrode type | Material system | Core parameters / Formula | Key advantages | Applicable scenarios |
| Positive electrode sheet | Lithium iron phosphate (LFP) | 96% LFP + 2% CNT + 2% PVDF | High safety, stable cycling; high proportion of active substances | Battery power, energy storage system |
| Positive electrode sheet | Tri-metallic materials (NCM/NCA) | NCM523/622/811, NCA (customizable nickel content) | Excellent energy density in high-nickel system | High-end battery power |
| Positive electrode sheet | Lithium manganate (LMO) | Spinel structure design | Good rate performance, significant cost advantage | Cost-sensitive application scenarios |
II. Customization Service Capability Summary Table
| Customization dimension | Specific customizable contents: | Core control indicators |
| Customized size | Lithium foil size (supporting standard size of 100×100mm + special sizes); coating method (single-sided / double-sided); coating width (precisely controlled) | Positive electrode thickness: 15 - 185 μm (double-sided); thickness tolerance: ±5 μm |
| Material formula customization | Active material ratio (adjustable as needed); conductive agent (CNT, graphene, Super P, etc.); adhesive system (PVDF, CMC-SBR, etc.) | The formulation is highly adaptable, meeting individual performance requirements |
| Performance parameter customization | Specific surface density (maximum loading of positive active material 21.6mg/cm²); > Compaction density (positive electrode 2.3-3.35 g/cc, negative electrode 1.1-1.5 g/cc) | The overall battery design has high capacity and performance consistency |