English
| Material system | Specific type | Coating surface density (mg/cm²) | Pore pressure density (g/cm³) | Applicable scenarios |
| Negative electrode material | Artificial/Natural Graphite | 6 ~ 12 | 1.4 ~ 1.7 | General lithium-ion battery benchmark testing |
| Silicon Carbon/Silicon Oxide Anode | 4 ~ 8 | 1.2 ~ 1.5 | Research on next-generation batteries with high specific energy |
| Lithium electrode type | Material system | Core parameters / Formula | Key advantages | Applicable scenarios |
| Negative electrode sheet | Graphite | Graphite + 2% CNT + 1% CMC + 2% SBR; density 1.1 - 1.5 g/cc | Excellent cycling stability | General-purpose battery, conventional energy storage battery |
| Negative electrode sheet | Silicon-based | Graphite + silicon composite system | Capacity increase of 20-30% | Next-generation high energy density battery |
| Negative electrode sheet | Lithium metal | Pure lithium strip / copper-lithium composite strip (thickness customizable) | Compatible with solid-state / semi-solid batteries | Solid-state battery, semi-solid-state battery |
II. Customization Service Capability Summary Table
| Customization dimension | Specific customizable contents: | Core control indicators |
| Customized size | Lithium foil size (supporting standard size of 100×100mm + special sizes); coating method (single-sided / double-sided); coating width (precisely controlled) | Positive electrode thickness: 15 - 185 μm (double-sided); thickness tolerance: ±5 μm |
| Material formula customization | Active material ratio (adjustable as needed); conductive agent (CNT, graphene, Super P, etc.); adhesive system (PVDF, CMC-SBR, etc.) | The formulation is highly adaptable, meeting individual performance requirements |
| Performance parameter customization | Specific surface density (maximum loading of positive active material 21.6mg/cm²); > Compaction density (positive electrode 2.3-3.35 g/cc, negative electrode 1.1-1.5 g/cc) | The overall battery design has high capacity and performance consistency |